EQUIPMENT LIST:
VERTICAL MACHINING CENTERS | ||||
MAZAK V10 | 2 Pallet; 4 Axis; 30 Tool | 18W x 29L x 12H | 10 Hp | 19W x 45L Pallet Size |
MAZAK VQC 15/40 | 4 Axis; 16 Tool | 14W x 22L x 7H | 7.5 Hp | 14W x 35L Pallet Size |
MAZAK MAZAK V-414 | 2 Pallet; 30 Tool | 14W x 22L x 12H | 7.5 Hp | 15W x 20L Pallet Size |
PRECISION QUALITY EQUIPMENT |
STARRETT Optical Computerized Comparator |
FEDERAL Formscan Geometry Gaging System Model 3200 |
FEDERAL Sufanalyzer 5203 Modular Surface Analysis System |
ZEISS Coordinate Measuring Machine 28 x 28 x 24 |
MAZAK CNC LATHES | ||
1997 | MAZAK Quick Turn 30 | Bar 4 1/8" x 37.63" Lg. |
1997 | MAZAK Quick Turn 30 | Bar 4 1/8" x 37.63" Lg. |
1993 | MAZAK Quick Turn 15 | 8" Chuck OR 2" Bar x 17.5" Lg. |
1998 | MAZAK Quick Turn 20 HP | 10" Chuck OR 2 7/8" Bar x 16.75" Lg. |
1998 | MAZAK Quick Turn 20 HP | Bar 3 1/8" x 16.75" Lg. |
1998 | MAZAK Quick Turn 20 | 8" Chuck OR 2" Bar x 17.5" Lg. |
1998 | MAZAK Quick Turn 20 | 8" Chuck OR 2" Bar x 17.5" Lg. |
1987 | MAZAK Quick Slant 20 | Bar 1 3/4" x 16.0 Lg. |
1998 | MAZAK Quick Turn 10 | Bar 1 5/8" x 10.0 Lg. |
1987 | MAZAK Quick Turn 10 | 6" Chuck OR 1 3/8" Bar x 24" Lg. |
1986 | MAZAK Quick Turn 10 | 1" 5c Collet OR 1" Bar x 24" Lg. |
Secondary Support Machines |
Index B 60 Screw Machine |
Index 25 Screw Machine |
Index DG-12 Screw Machine |
Bridgeport Milling Machine |
Millport N/C Vertical Mill |
Barker Milling Machines (2 Machines) |
Adcock Shipley Mill #32136 |
Barker Dual Mill |
Hardinge Hsl Speed Lathes (2 Machines) |
Hardinge TLI-59 |
Hydraulic Press |
Glass Bead Machine |
Phoenix Automatic 10" Dia. Cut Off Saw |
Dot Peen Marking |
Materials |
Stainless: 300 & 400 Series |
Carbon / Alloy Steels: 4140, 1018, etc. |
Cast Iron |
Copper |
Special Alloys / Inconel / Hastalloy |
Aluminum: 6061T6, 2024T4 |
Plastics / Nylon |